Who Got It Done
Oct 29, 2022 Top Performers
pt | rb | ast | ||
S. Gilgeous-Alexander OKC @ DAL | 38 | 6 | 9 | 2 stl |
Jrue Holiday MIL vs. ATL | 34 | 2 | 12 | 4 stl |
Trae Young ATL @ MIL | 42 | 6 | 5 | 5-10 3-pt |
G. Antetokounmpo MIL vs. ATL | 34 | 17 | 4 | 11-19 ft |
Kyrie Irving BRK vs. IND | 35 | 2 | 6 | |
Kevin Huerter SAC vs. MIA | 27 | 3 | 7 | 7-8 3-pt |
T. Haliburton IND @ BRK | 26 | 6 | 8 | 6-10 3-pt |
Luka Dončić DAL vs. OKC | 31 | 16 | 10 | Triple-double |
Stephen Curry GSW @ CHO | 31 | 11 | 6 | |
B. Mathurin IND @ BRK | 32 | 5 | 2 | 6-9 3-pt |
POINTS
1. | Trae YoungATL | 42 |
2. | Shai Gilgeous-AlexanderOKC | 38 |
3. | Kyrie IrvingBKN | 35 |
4. | Giannis AntetokounmpoMIL | 34 |
4. | Tyler HerroMIA | 34 |
REBOUNDS
1. | Nikola VucevicCHI | 19 |
2. | Giannis AntetokounmpoMIL | 17 |
3. | Luka DoncicDAL | 16 |
4. | Jalen SmithIND | 14 |
5. | De’Aaron FoxSAC | 13 |
ASSISTS
1. | Jrue HolidayMIL | 12 |
2. | James HardenPHI | 11 |
3. | Luka DoncicDAL | 10 |
3. | Tyus JonesMEM | 10 |
5. | Shai Gilgeous-AlexanderOKC | 9 |
BLOCKS
1. | Kevin DurantBKN | 4 |
2. | Draymond GreenGSW | 3 |
2. | Kelly OlynykUTA | 3 |
4. | Bam AdebayoMIA | 2 |
4. | Nic ClaxtonBKN | 2 |
STEALS
1. | Josh GreenDAL | 4 |
1. | Jrue HolidayMIL | 4 |
1. | Jalen WilliamsOKC | 4 |
4. | Dillon BrooksMEM | 3 |
4. | Alex CarusoCHI | 3 |
TURNOVERS
1. | Desmond BaneMEM | 5 |
1. | Joel EmbiidPHI | 5 |
1. | Keegan MurraySAC | 5 |
4. | Steven AdamsMEM | 4 |
4. | DeMar DeRozanCHI | 4 |
THREE POINTERS MADE
1. | Kevin HuerterSAC | 7 |
2. | Tyrese HaliburtonIND | 6 |
2. | Bennedict MathurinIND | 6 |
4. | Tyler HerroMIA | 5 |
4. | Buddy HieldIND | 5 |
FREE THROWS MADE
1. | Luka DoncicDAL | 15 |
2. | Giannis AntetokounmpoMIL | 11 |
2. | James HardenPHI | 11 |
4. | Bennedict MathurinIND | 10 |
5. | DeMar DeRozanCHI | 9 |
Yesterday’s Scores
Indiana Pacers (3-4) | 125 |
Brooklyn Nets (1-5) | 116 |
PTS K.Irving-BRK – 35 | |
TRB J.Smith-IND – 14 |
Philadelphia 76ers (3-4) | 114 |
Chicago Bulls (3-4) | 109 |
PTS J.Embiid-PHI – 25 | |
TRB N.Vučević-CHI – 19 |
Golden State Warriors (3-3) | 113 | OT |
Charlotte Hornets (3-3) | 120 | |
PTS 2 tied – 31 | ||
TRB S.Curry-GSW – 11 |
Oklahoma City Thunder (3-3) | 117 | OT |
Dallas Mavericks (2-3) | 111 | |
PTSS.Gilgeous-Alexander-OKC – 38 | ||
TRB L.Dončić-DAL – 16 |
Atlanta Hawks (4-2) | 115 |
Milwaukee Bucks (5-0) | 123 |
PTS T.Young-ATL – 42 | |
TRB G.A’kounmpo-MIL – 17 |
Miami Heat (2-5) | 113 |
Sacramento Kings (1-4) | 119 |
PTS T.Herro-MIA – 34 | |
TRB D.Fox-SAC – 13 |
Today’s On Court Docket
*all games EST
New York Knicks (3-2) |
Cleveland Cavaliers (4-1) |
6:00p – BSOH |
New Orleans Pelicans (3-2) |
Los Angeles Clippers (2-3) |
3:00p – BSNO |
Washington Wizards (3-2) |
Boston Celtics (3-2) |
6:00p – NBCS-BOS |
Minnesota Timberwolves (4-2) |
San Antonio Spurs (4-2) |
7:00p – NBA TV |
Denver Nuggets (4-2) |
Los Angeles Lakers (0-5) |
9:30p – SportsNet LA |
Houston Rockets (1-5) |
Phoenix Suns (4-1) |
9:00p – BSAZ |
League Standings
*as of games played October 29, 2022
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Milwaukee Bucks (1) | 5 | 0 | 1.000 | — | 113.4 | 103.0 | 9.35 |
Cleveland Cavaliers (2) | 4 | 1 | .800 | 1.0 | 117.0 | 105.2 | 11.17 |
Atlanta Hawks (3) | 4 | 2 | .667 | 1.5 | 117.2 | 113.2 | 0.04 |
Boston Celtics (4) | 3 | 2 | .600 | 2.0 | 117.6 | 118.6 | 0.37 |
Washington Wizards (4) | 3 | 2 | .600 | 2.0 | 112.0 | 110.0 | -0.05 |
New York Knicks (4) | 3 | 2 | .600 | 2.0 | 119.8 | 114.6 | 4.22 |
Toronto Raptors (7) | 3 | 3 | .500 | 2.5 | 104.8 | 106.2 | -0.80 |
Charlotte Hornets (7) | 3 | 3 | .500 | 2.5 | 118.5 | 115.8 | 3.95 |
Indiana Pacers (9) | 3 | 4 | .429 | 3.0 | 118.9 | 120.4 | -4.02 |
Philadelphia 76ers (9) | 3 | 4 | .429 | 3.0 | 109.3 | 107.7 | 2.06 |
Chicago Bulls (9) | 3 | 4 | .429 | 3.0 | 112.7 | 113.1 | 0.27 |
Miami Heat (12) | 2 | 5 | .286 | 4.0 | 108.0 | 110.6 | -3.65 |
Brooklyn Nets (13) | 1 | 5 | .167 | 4.5 | 113.5 | 122.2 | -4.79 |
Detroit Pistons (13) | 1 | 5 | .167 | 4.5 | 109.7 | 122.8 | -13.62 |
Orlando Magic (13) | 1 | 5 | .167 | 4.5 | 105.7 | 109.7 | -2.98 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Portland Trail Blazers (1) | 5 | 1 | .833 | — | 115.3 | 110.5 | 2.38 |
Phoenix Suns (2) | 4 | 1 | .800 | 0.5 | 117.6 | 105.8 | 14.70 |
Utah Jazz (3) | 5 | 2 | .714 | 0.5 | 117.0 | 114.9 | 0.96 |
Denver Nuggets (4) | 4 | 2 | .667 | 1.0 | 114.8 | 116.3 | -2.55 |
San Antonio Spurs (4) | 4 | 2 | .667 | 1.0 | 119.8 | 122.0 | -0.97 |
Minnesota Timberwolves (4) | 4 | 2 | .667 | 1.0 | 118.0 | 114.2 | 2.46 |
Memphis Grizzlies (4) | 4 | 2 | .667 | 1.0 | 120.3 | 121.5 | -1.57 |
New Orleans Pelicans (8) | 3 | 2 | .600 | 1.5 | 119.8 | 115.4 | 9.53 |
Oklahoma City Thunder (9) | 3 | 3 | .500 | 2.0 | 112.3 | 111.3 | 1.18 |
Golden State Warriors (9) | 3 | 3 | .500 | 2.0 | 119.5 | 121.0 | -2.16 |
Los Angeles Clippers (11) | 2 | 3 | .400 | 2.5 | 102.6 | 108.8 | -6.07 |
Dallas Mavericks (11) | 2 | 3 | .400 | 2.5 | 118.6 | 111.6 | 10.81 |
Sacramento Kings (13) | 1 | 4 | .200 | 3.5 | 114.2 | 118.8 | -6.81 |
Houston Rockets (14) | 1 | 5 | .167 | 4.0 | 110.0 | 118.8 | -6.82 |
Los Angeles Lakers (15) | 0 | 5 | .000 | 4.5 | 102.2 | 110.6 | -9.59 |
Division Standings
* Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Atlantic Division | |||||||
Boston Celtics (4) | 3 | 2 | .600 | — | 117.6 | 118.6 | 0.37 |
New York Knicks (4) | 3 | 2 | .600 | — | 119.8 | 114.6 | 4.22 |
Toronto Raptors (7) | 3 | 3 | .500 | 0.5 | 104.8 | 106.2 | -0.80 |
Philadelphia 76ers (9) | 3 | 4 | .429 | 1.0 | 109.3 | 107.7 | 2.06 |
Brooklyn Nets (13) | 1 | 5 | .167 | 2.5 | 113.5 | 122.2 | -4.79 |
Central Division | |||||||
---|---|---|---|---|---|---|---|
Milwaukee Bucks (1) | 5 | 0 | 1.000 | — | 113.4 | 103.0 | 9.35 |
Cleveland Cavaliers (2) | 4 | 1 | .800 | 1.0 | 117.0 | 105.2 | 11.17 |
Chicago Bulls (9) | 3 | 4 | .429 | 3.0 | 112.7 | 113.1 | 0.27 |
Indiana Pacers (9) | 3 | 4 | .429 | 3.0 | 118.9 | 120.4 | -4.02 |
Detroit Pistons (13) | 1 | 5 | .167 | 4.5 | 109.7 | 122.8 | -13.62 |
Southeast Division | |||||||
---|---|---|---|---|---|---|---|
Atlanta Hawks (3) | 4 | 2 | .667 | — | 117.2 | 113.2 | 0.04 |
Washington Wizards (4) | 3 | 2 | .600 | 0.5 | 112.0 | 110.0 | -0.05 |
Charlotte Hornets (7) | 3 | 3 | .500 | 1.0 | 118.5 | 115.8 | 3.95 |
Miami Heat (12) | 2 | 5 | .286 | 2.5 | 108.0 | 110.6 | -3.65 |
Orlando Magic (13) | 1 | 5 | .167 | 3.0 | 105.7 | 109.7 | -2.98 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Northwest Division | |||||||
Portland Trail Blazers (1) | 5 | 1 | .833 | — | 115.3 | 110.5 | 2.38 |
Utah Jazz (3) | 5 | 2 | .714 | 0.5 | 117.0 | 114.9 | 0.96 |
Minnesota Timberwolves (4) | 4 | 2 | .667 | 1.0 | 118.0 | 114.2 | 2.46 |
Denver Nuggets (4) | 4 | 2 | .667 | 1.0 | 114.8 | 116.3 | -2.55 |
Oklahoma City Thunder (9) | 3 | 3 | .500 | 2.0 | 112.3 | 111.3 | 1.18 |
Pacific Division | |||||||
---|---|---|---|---|---|---|---|
Phoenix Suns (2) | 4 | 1 | .800 | — | 117.6 | 105.8 | 14.70 |
Golden State Warriors (9) | 3 | 3 | .500 | 1.5 | 119.5 | 121.0 | -2.16 |
Los Angeles Clippers (11) | 2 | 3 | .400 | 2.0 | 102.6 | 108.8 | -6.07 |
Sacramento Kings (13) | 1 | 4 | .200 | 3.0 | 114.2 | 118.8 | -6.81 |
Los Angeles Lakers (15) | 0 | 5 | .000 | 4.0 | 102.2 | 110.6 | -9.59 |
Southwest Division | |||||||
---|---|---|---|---|---|---|---|
Memphis Grizzlies (4) | 4 | 2 | .667 | — | 120.3 | 121.5 | -1.57 |
San Antonio Spurs (4) | 4 | 2 | .667 | — | 119.8 | 122.0 | -0.97 |
New Orleans Pelicans (8) | 3 | 2 | .600 | 0.5 | 119.8 | 115.4 | 9.53 |
Dallas Mavericks (11) | 2 | 3 | .400 | 1.5 | 118.6 | 111.6 | 10.81 |
Houston Rockets (14) | 1 | 5 | .167 | 3.0 | 110.0 | 118.8 | -6.82 |
League Statistical Leaders
*as of games played 10.29.2022
POINTS PER GAME
1. | Luka DoncicDAL | 35.2 |
2. | Giannis AntetokounmpoMIL | 34.4 |
3. | Ja MorantMEM | 32.6 |
4. | Jayson TatumBOS | 32.4 |
5. | Kevin DurantBKN | 32.0 |
REBOUNDS PER GAME
1. | Rudy GobertMIN | 15.2 |
2. | Giannis AntetokounmpoMIL | 14.0 |
3. | Ivica ZubacLAC | 13.0 |
4. | Jusuf NurkicPOR | 12.2 |
5. | Nikola VucevicCHI | 11.9 |
ASSISTS PER GAME
1. | Tyrese HaliburtonIND | 10.0 |
1. | Chris PaulPHX | 10.0 |
3. | Trae YoungATL | 9.7 |
4. | Luka DoncicDAL | 9.4 |
5. | James HardenPHI | 9.0 |
BLOCKS PER GAME
1. | Brook LopezMIL | 3.6 |
2. | Mitchell RobinsonNYK | 3.0 |
3. | Ivica ZubacLAC | 2.8 |
4. | Bol BolORL | 2.3 |
4. | Anthony DavisLAL | 2.3 |
STEALS PER GAME
1. | Anthony DavisLAL | 2.8 |
1. | Delon WrightWAS | 2.8 |
3. | Fred VanVleetTOR | 2.5 |
4. | Shai Gilgeous-AlexanderOKC | 2.4 |
5. | Dejounte MurrayATL | 2.3 |
FIELD GOAL PERCENTAGE
1. | Onyeka OkongwuATL | 72.2 |
2. | Brandon ClarkeMEM | 67.6 |
3. | Rudy GobertMIN | 65.5 |
4. | Nick RichardsCHA | 65.1 |
5. | Jakob PoeltlSAS | 65.0 |
THREE POINTERS MADE
1. | Stephen CurryGSW | 30 |
2. | Buddy HieldIND | 29 |
3. | Desmond BaneMEM | 25 |
4. | Bojan BogdanovicDET | 24 |
5. | Keldon JohnsonSAS | 22 |
THREE POINT PERCENTAGE
1. | Grant WilliamsBOS | 66.7 |
2. | Kelly OlynykUTA | 64.0 |
3. | Nicolas BatumLAC | 62.5 |
4. | Trey Murphy IIINOP | 61.5 |
5. | Jake LaRaviaMEM | 60.0 |